| Description | 2000 (B) |
2001 (B) |
2002 (B) |
2003 (B) |
2004 (B) |
| Major Satellite Company Acquisition | |||||
| Income Statement | |||||
| Gross Revenue | |||||
| My Business | |||||
| directb | |||||
| directb | 2,450,000,000.00 | 2,995,124,918.22 | 3,661,540,112.55 | 4,476,232,665.38 | 5,472,194,284.02 |
| Total - directb | 2,450,000,000.00 | 2,995,124,918.22 | 3,661,540,112.55 | 4,476,232,665.38 | 5,472,194,284.02 |
| product | |||||
| product | 2,920,000,000.00 | 2,978,399,944.31 | 3,037,967,886.38 | 3,098,727,186.17 | 3,160,701,670.79 |
| Total - product | 2,920,000,000.00 | 2,978,399,944.31 | 3,037,967,886.38 | 3,098,727,186.17 | 3,160,701,670.79 |
| Total - My Business | 5,370,000,000.00 | 5,973,524,862.53 | 6,699,507,998.94 | 7,574,959,851.55 | 8,632,895,954.80 |
| Total - Gross Revenue | 5,370,000,000.00 | 5,973,524,862.53 | 6,699,507,998.94 | 7,574,959,851.55 | 8,632,895,954.80 |
| Returns | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total - Net Revenue | 5,370,000,000.00 | 5,973,524,862.53 | 6,699,507,998.94 | 7,574,959,851.55 | 8,632,895,954.80 |
| Cost of Goods Sold | |||||
| Cost of Sales | (4,865,280,003.88) | (5,087,151,323.73) | (5,328,563,215.41) | (5,591,443,270.94) | (5,877,911,576.94) |
| Cost of Sales Recovered | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cost of Goods Sold | (4,865,280,003.88) | (5,087,151,323.73) | (5,328,563,215.41) | (5,591,443,270.94) | (5,877,911,576.94) |
| Total - Gross Profit | 504,719,996.12 | 886,373,538.80 | 1,370,944,783.53 | 1,983,516,580.60 | 2,754,984,377.86 |
| Expenses | |||||
| Other Operating Expenses | |||||
| My Business | |||||
| SG&A | (28,000,000.00) | (28,839,999.20) | (29,705,198.35) | (30,596,353.45) | (31,514,243.18) |
| Total - My Business | (28,000,000.00) | (28,839,999.20) | (29,705,198.35) | (30,596,353.45) | (31,514,243.18) |
| Total - Other Operating Expenses | (28,000,000.00) | (28,839,999.20) | (29,705,198.35) | (30,596,353.45) | (31,514,243.18) |
| My Business Product Expense | |||||
| Supplemental | (396,000,000.00) | (396,000,000.00) | (396,000,000.00) | (396,000,000.00) | (396,000,000.00) |
| newsat | (30,000,000.00) | (30,000,000.00) | (30,000,000.00) | (30,000,000.00) | (30,000,000.00) |
| sat1 | (12,500,000.00) | (50,000,000.00) | (50,000,000.00) | (50,000,000.00) | (50,000,000.00) |
| sat2 | 0.00 | (12,500,000.00) | (50,000,000.00) | (50,000,000.00) | (50,000,000.00) |
| sat3 | 0.00 | 0.00 | (15,000,000.00) | (60,000,000.00) | (60,000,000.00) |
| existing | (80,000,000.00) | (80,000,000.00) | (80,000,000.00) | (80,000,000.00) | (80,000,000.00) |
| acq2 | (200,000,000.00) | (200,000,000.00) | (200,000,000.00) | (200,000,000.00) | (200,000,000.00) |
| acq1 | (200,000,000.00) | (200,000,000.00) | (200,000,000.00) | (200,000,000.00) | (200,000,000.00) |
| acq3 | 0.00 | (200,000,000.00) | (200,000,000.00) | (200,000,000.00) | (200,000,000.00) |
| Total - My Business | (918,500,000.00) | (1,168,500,000.00) | (1,221,000,000.00) | (1,266,000,000.00) | (1,266,000,000.00) |
| Total - Expenses | (946,500,000.00) | (1,197,339,999.20) | (1,250,705,198.35) | (1,296,596,353.45) | (1,297,514,243.18) |
| Total - Operations | (441,780,003.88) | (310,966,460.40) | 120,239,585.18 | 686,920,227.15 | 1,457,470,134.68 |
| Total - Pre-Tax | (441,780,003.88) | (310,966,460.40) | 120,239,585.18 | 686,920,227.15 | 1,457,470,134.68 |
The Income Statement above represents the summary of over 200 major hierarchies that were the basis for an acquisition plan of a Major Satellite Company currently in the process of being acquired. The analysis required extensive product and market assessment/knowledge in order to formulate forecasted earnings and subsequent valuation analyses.
© 2002-2011 Statistical Dynamics, Inc. All Rights Reserved.
[ BACK ]